<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Health Care Payment Reform &#187; admin</title>
	<atom:link href="http://lolabutcher.com/wordpress/archives/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://lolabutcher.com/wordpress</link>
	<description>A reporter&#039;s notebook</description>
	<lastBuildDate>Mon, 11 Jan 2010 14:28:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>lola@lolabutcher.com (Health Care Payment Reform)</managingEditor>
		<webMaster>lola@lolabutcher.com (Health Care Payment Reform)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Here's What I Think</itunes:summary>
		<itunes:author>Health Care Payment Reform</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Health Care Payment Reform</itunes:name>
			<itunes:email>lola@lolabutcher.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://lolabutcher.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://lolabutcher.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Health Care Payment Reform</title>
			<link>http://lolabutcher.com/wordpress</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Save health care system from Congress?</title>
		<link>http://lolabutcher.com/wordpress/archives/199</link>
		<comments>http://lolabutcher.com/wordpress/archives/199#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[MedPAC]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=199</guid>
		<description><![CDATA[The idea of an independent Medicare commission to set rates for health care providers &#8211;but not physicians or hospitals&#8211;seems wacky to me. In yesterday&#8217;s New York Times, Albert R. Hunt makes a good case of why the commission concept should be strengthened during the Senate-House compromise on health care reform:
One constructive action lawmakers could take [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look to Massachusetts for bundling innovation</title>
		<link>http://lolabutcher.com/wordpress/archives/197</link>
		<comments>http://lolabutcher.com/wordpress/archives/197#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[bundling]]></category>
		<category><![CDATA[HFMA]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MA Blues]]></category>
		<category><![CDATA[Mount Auburn Hospital]]></category>
		<category><![CDATA[physician payment]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=197</guid>
		<description><![CDATA[It&#8217;s obvious that, to be truly effective in lowering costs and improving quality, payment  bundling must include outpatient services as well as inpatient services, but the logistics of doing so are daunting. Geri Aston discusses this in today&#8217;s amednews.com
One model to consider is that used by Mount Auburn Hospital in Massachusetts. The bundled payments from [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic wants more work on payment reform</title>
		<link>http://lolabutcher.com/wordpress/archives/195</link>
		<comments>http://lolabutcher.com/wordpress/archives/195#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=195</guid>
		<description><![CDATA[Mayo Clinic supports the Senate health reform bill but seeks more action on how care is paid For, as per today&#8217;s Wall Street Journal.
]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/195/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things to watch in 2010</title>
		<link>http://lolabutcher.com/wordpress/archives/193</link>
		<comments>http://lolabutcher.com/wordpress/archives/193#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=193</guid>
		<description><![CDATA[Physicians and patients both may benefit from the launch of a new database that informs the rates that health plans will pay for out-of-network services.
The successor to the Ingenix database is expected to emerge in mid-year.
]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How payment policy influences patient safety</title>
		<link>http://lolabutcher.com/wordpress/archives/190</link>
		<comments>http://lolabutcher.com/wordpress/archives/190#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care quality]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Health Affairs]]></category>
		<category><![CDATA[health care payment reform]]></category>
		<category><![CDATA[Robert Wachter]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=190</guid>
		<description><![CDATA[Writing in a web-first article in  Health Affairs, Dr. Robert Wachter,  professor and associate chair of the Department of Medicine at the University of California, San Francisco, reviews the past decade of patient safety and gives it a B- score.
In updating a five-year review, Wachter examines the role of health care payment in promoting patient [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAND: Bundled payments would save most</title>
		<link>http://lolabutcher.com/wordpress/archives/188</link>
		<comments>http://lolabutcher.com/wordpress/archives/188#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[MedPAC]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=188</guid>
		<description><![CDATA[RAND researchers writing in the New England Journal of Medicine give a big thumbs-up for bundled payments to replace fee-for-service medicine.
In an article titled &#8220;Controlling U.S. Health Care Spending &#8212; Separating Promising from Unpromising Approaches,&#8221; the researchers estimated the likely impact of 12 policy options:// 
 Bundled payment provides a mechanism for reducing both the [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency is only one step toward change</title>
		<link>http://lolabutcher.com/wordpress/archives/186</link>
		<comments>http://lolabutcher.com/wordpress/archives/186#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Center for Studying Health System Change]]></category>
		<category><![CDATA[health care transparency]]></category>
		<category><![CDATA[New Hampshire HealthCost]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=186</guid>
		<description><![CDATA[Price transparency alone does not lead to lower prices for health care services, according to an analysis of the New Hampshire HealthCost transparency program by the New Hampshire Insurance Department and the Center for Studying Health System Change.
..the study found public price reporting had no impact on price  variation across providers, a result attributed [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital chairmen live in Lake Wobegon</title>
		<link>http://lolabutcher.com/wordpress/archives/184</link>
		<comments>http://lolabutcher.com/wordpress/archives/184#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care quality]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Health Affairs]]></category>
		<category><![CDATA[Wall Street Journal Health Blog]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=184</guid>
		<description><![CDATA[A new payment system that would reward hospitals based on the quality of care they deliver would apparently shock hospital board leaders. According to a report on the Wall Street Journal&#8217;s Health Blog, a new Health Affairs survey finds virtually all board chairmen believe their hospital is at least average:
Ninety-nine percent of hospital board chairmen [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician pay should increase?</title>
		<link>http://lolabutcher.com/wordpress/archives/182</link>
		<comments>http://lolabutcher.com/wordpress/archives/182#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[New York-Presbyterian Hospital]]></category>
		<category><![CDATA[physician pay]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=182</guid>
		<description><![CDATA[Writing in today&#8217;s Wall Street Journal, Dr. Herbert Pardes, president and CEO of New York-Presbyterian Hospital, brings up a topic that has not received enough attention in the health care reform debate: the shortage of physicians.
Of course, an overhaul of the health care delivery system could decrease the demand for physician services as a team-based [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission for entitlements being considered</title>
		<link>http://lolabutcher.com/wordpress/archives/180</link>
		<comments>http://lolabutcher.com/wordpress/archives/180#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=180</guid>
		<description><![CDATA[The reality that health care reform will not solve America&#8217;s Medicare and Medicaid crisis is beginning to sink in, and the idea of creating a commission to face that challenge&#8211;and the Social Security crisis to boot&#8211;appears to be gaining traction, according to a story by Kaiser Health News.
The federal government is on track to his [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
