<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Health Care Payment Reform &#187; health care reform</title>
	<atom:link href="http://lolabutcher.com/wordpress/archives/category/health-care-reform/feed" rel="self" type="application/rss+xml" />
	<link>http://lolabutcher.com/wordpress</link>
	<description>A reporter&#039;s notebook</description>
	<lastBuildDate>Mon, 11 Jan 2010 14:28:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Health Care Payment Reform </copyright>
		<managingEditor>lola@lolabutcher.com ()</managingEditor>
		<webMaster>lola@lolabutcher.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Here's What I Think</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>lola@lolabutcher.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://lolabutcher.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://lolabutcher.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Health Care Payment Reform</title>
			<link>http://lolabutcher.com/wordpress</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Save health care system from Congress?</title>
		<link>http://lolabutcher.com/wordpress/archives/199</link>
		<comments>http://lolabutcher.com/wordpress/archives/199#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[MedPAC]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=199</guid>
		<description><![CDATA[The idea of an independent Medicare commission to set rates for health care providers &#8211;but not physicians or hospitals&#8211;seems wacky to me. In yesterday&#8217;s New York Times, Albert R. Hunt makes a good case of why the commission concept should be strengthened during the Senate-House compromise on health care reform:
One constructive action lawmakers could take [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look to Massachusetts for bundling innovation</title>
		<link>http://lolabutcher.com/wordpress/archives/197</link>
		<comments>http://lolabutcher.com/wordpress/archives/197#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[bundling]]></category>
		<category><![CDATA[HFMA]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MA Blues]]></category>
		<category><![CDATA[Mount Auburn Hospital]]></category>
		<category><![CDATA[physician payment]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=197</guid>
		<description><![CDATA[It&#8217;s obvious that, to be truly effective in lowering costs and improving quality, payment  bundling must include outpatient services as well as inpatient services, but the logistics of doing so are daunting. Geri Aston discusses this in today&#8217;s amednews.com
One model to consider is that used by Mount Auburn Hospital in Massachusetts. The bundled payments from [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAND: Bundled payments would save most</title>
		<link>http://lolabutcher.com/wordpress/archives/188</link>
		<comments>http://lolabutcher.com/wordpress/archives/188#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[MedPAC]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=188</guid>
		<description><![CDATA[RAND researchers writing in the New England Journal of Medicine give a big thumbs-up for bundled payments to replace fee-for-service medicine.
In an article titled &#8220;Controlling U.S. Health Care Spending &#8212; Separating Promising from Unpromising Approaches,&#8221; the researchers estimated the likely impact of 12 policy options:// 
 Bundled payment provides a mechanism for reducing both the [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician pay should increase?</title>
		<link>http://lolabutcher.com/wordpress/archives/182</link>
		<comments>http://lolabutcher.com/wordpress/archives/182#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[New York-Presbyterian Hospital]]></category>
		<category><![CDATA[physician pay]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=182</guid>
		<description><![CDATA[Writing in today&#8217;s Wall Street Journal, Dr. Herbert Pardes, president and CEO of New York-Presbyterian Hospital, brings up a topic that has not received enough attention in the health care reform debate: the shortage of physicians.
Of course, an overhaul of the health care delivery system could decrease the demand for physician services as a team-based [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission for entitlements being considered</title>
		<link>http://lolabutcher.com/wordpress/archives/180</link>
		<comments>http://lolabutcher.com/wordpress/archives/180#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=180</guid>
		<description><![CDATA[The reality that health care reform will not solve America&#8217;s Medicare and Medicaid crisis is beginning to sink in, and the idea of creating a commission to face that challenge&#8211;and the Social Security crisis to boot&#8211;appears to be gaining traction, according to a story by Kaiser Health News.
The federal government is on track to his [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA physicians say health reform has improved quality</title>
		<link>http://lolabutcher.com/wordpress/archives/171</link>
		<comments>http://lolabutcher.com/wordpress/archives/171#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health care quality]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Lola Butcher]]></category>
		<category><![CDATA[Massachusetts health care reform]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=171</guid>
		<description><![CDATA[All eyes on Massachusetts, please! That state has already gone where the rest of the country is headed, so look there for lessons borne of experience.
The New England Journal of Medicine (online only) reports on a poll of Massachusetts physicians regarding their perspectives on the state&#8217;s 2006 health care reform legislation.  The main result of [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode-based payment system poses challenges</title>
		<link>http://lolabutcher.com/wordpress/archives/165</link>
		<comments>http://lolabutcher.com/wordpress/archives/165#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Affairs]]></category>
		<category><![CDATA[health care payment reform]]></category>
		<category><![CDATA[RAND]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=165</guid>
		<description><![CDATA[Although the idea of paying hospitals, physicians and other care providers for defined episodes of care makes intuitive sense, working out the details of how to do so is not for the faint of heart.
In the current issue of Health Affairs, RAND researchers point out the key problem with episode-based payment: the fragmented nature of [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are global payments working in MA?</title>
		<link>http://lolabutcher.com/wordpress/archives/161</link>
		<comments>http://lolabutcher.com/wordpress/archives/161#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Affairs]]></category>
		<category><![CDATA[health care payment reform]]></category>
		<category><![CDATA[Mount Auburn Cambridge IPA]]></category>
		<category><![CDATA[Mount Auburn Hospital]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=161</guid>
		<description><![CDATA[Check out a great case study of  Mount Auburn Hospital and the Mount Auburn Cambridge IPA in the current issue of Health Affairs.
The report suggests that Massachusetts, which is considering global payments to replace fee-for-service medicine for all payers in the state, may have found the way to align physicians&#8217; and hospitals&#8217; financial interests with [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare governance must change</title>
		<link>http://lolabutcher.com/wordpress/archives/155</link>
		<comments>http://lolabutcher.com/wordpress/archives/155#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MedPAC]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Affairs]]></category>
		<category><![CDATA[Lola Butcher]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=155</guid>
		<description><![CDATA[The current issue of Health Affairs addresses an important precursor to health care payment reform: the need to change Medicare governance so that the nation&#8217;s largest health care payer can make changes without undue political influence.
The article, &#8220;Medicare Governance and Provider Payment Policy,&#8221; written by Hoangmai Pham and Paul Ginsburg from the Center for Studying [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeating myself: Start with payment reform</title>
		<link>http://lolabutcher.com/wordpress/archives/141</link>
		<comments>http://lolabutcher.com/wordpress/archives/141#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Lola Butcher]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[payment reform]]></category>

		<guid isPermaLink="false">http://lolabutcher.com/wordpress/?p=141</guid>
		<description><![CDATA[The current New England Journal of Medicine features a roundtable discussion of some very smart people talking about health care cost control. I like Meredith Rosenthal&#8217;s starting point:
&#8230;I think looking at reforming the health care payment system would be number one on my list for ways to start approaching cost control.
Check out the video or [...]]]></description>
		<wfw:commentRss>http://lolabutcher.com/wordpress/archives/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
